
Inclined Vibrating Screens - VM Series
The Nesans VM Series Inclined Vibrating Screens are designed for high-capacity and efficient screening in a wide range of applications, from quarrying and mining to sand and gravel processing. Featuring a rugged design and circular motion technology, these screens ensure consistent material flow and effective separation across multiple deck configurations.
Built around a reliable single-shaft counterweight mechanism, the VM Series delivers smooth operation and long service life even under demanding conditions. Its inclined design promotes faster material stratification, while the robust construction ensures minimal downtime and low maintenance.
With a focus on versatility and performance, the VM Series is compatible with a variety of screening media and can be customized to suit specific material characteristics and production requirements. Whether used for scalping or final grading, it offers dependable screening efficiency every time.
Applications:
How It Works
The Nesans VM Series Inclined Vibrating Screens operate on the principle of single-shaft counterweight drive. At the heart of the system is a robust shaft mounted with a precisely balanced counterweight, which rotates to generate circular motion. This consistent circular vibration lifts and stratifies the material across the screen deck, promoting efficient separation and throughput.
Mounted on heavy-duty coil springs, the inclined screen frame moves in a circular trajectory, allowing material to travel smoothly while fines pass through the screening media. The simple yet powerful design ensures excellent screening efficiency for both coarse and fine materials, making it ideal for quarrying, mining, and mineral processing operations.

Features and Advantages
Specifications
Model No. | Screen Size (mm) | Number Of Decks (Nos) | Screen Area/Deck (Sq.meter) | Approx Weight (Kg) | Motor Power (Kw) |
---|---|---|---|---|---|
60204D | 6000 X 1800 | 4 | 11 | 6500 | 22.5 |
60203D | 6000 X 1800 | 3 | 11 | 5800 | 18.8 |
60202D | 6000X1800 | 2 | 11 | 5200 | 18.8 |
54184D | 5400 X 1800 | 4 | 10 | 5900 | 22.5 |
54183D | 5400 X 1800 | 3 | 10 | 4800 | 18.8 |
54182D | 5400 X 1800 | 2 | 10 | 3800 | 18.8 |
50184D | 5000 X 1800 | 4 | 9 | 5420 | 18.8 |
50183D | 5000X1800 | 3 | 9 | 4430 | 15 |
50182D | 5000 X 1800 | 2 | 9 | 3230 | 11 |
50154D | 5000 X 1500 | 4 | 7 | 4700 | 11 |
50153D | 5000 X 1500 | 3 | 7 | 3800 | 7.5 |
50152D | 5000 X 1500 | 2 | 7 | 2880 | 11 |
50151D | 5000 X 1500 | 1 | 7 | 2250 | 7.5 |
43184D | 4300 X 1800 | 4 | 8 | 5000 | 15 |
43183D | 4300 X 1800 | 3 | 8 | 4160 | 15 |
43182D | 4300 X 1800 | 2 | 8 | 3000 | 11 |
43154D | 4300 X 1500 | 4 | 7 | 4300 | 11 |
43153D | 4300 X 1500 | 3 | 7 | 3300 | 11 |
43152D | 4300 X 1500 | 2 | 7 | 2550 | 7.5 |
43124D | 4300 X 1200 | 4 | 5 | 3350 | 11 |
43123D | 4300 X 1200 | 3 | 5 | 2750 | 7.5 |
43122D | 4300 X 1200 | 2 | 5 | 2200 | 7.5 |
36154D | 3600 X 1500 | 4 | 6 | 3170 | 11 |
36153D | 3600 X 1500 | 3 | 6 | 2650 | 11 |
36152D | 3600 X 1500 | 2 | 6 | 1960 | 7.5 |
36124D | 3600 X 1200 | 4 | 4 | 3100 | 11 |
36123D | 3600 X 1200 | 3 | 4 | 2500 | 7.5 |
36122D | 3600 X 1200 | 2 | 4 | 2160 | 7.5 |
30154D | 3000 X 1500 | 4 | 5 | 3100 | 11 |
30153D | 3000 X 1500 | 3 | 5 | 2700 | 7.5 |
30152D | 3000 X 1500 | 2 | 5 | 2160 | 7.5 |
30124D | 3000 X 1200 | 4 | 4 | 2250 | 7.5 |
30123D | 3000 X 1200 | 3 | 4 | 1940 | 7.5 |
30122D | 3000 X 1200 | 2 | 4 | 1530 | 5.5 |
Model No. | Screen Size (ft) | Number Of Decks (Nos) | Screen Area/Deck (Sq.ft) | Approx Weight (lbs) | Motor Power (Hp) |
---|---|---|---|---|---|
60204D | 20 X 6 | 4 | 120 | 13669 | 30 |
60203D | 20 X 6 | 3 | 120 | 12787 | 25 |
60202D | 20X6 | 2 | 120 | 11464 | 25 |
54184D | 18 X 6 | 4 | 108 | 13007 | 30 |
54183D | 18 X 6 | 3 | 108 | 10582 | 25 |
54182D | 18 X 6 | 2 | 108 | 8378 | 25 |
50184D | 16 X 6 | 4 | 96 | 11949 | 25 |
50183D | 16X6 | 3 | 96 | 9766 | 20 |
50182D | 16 X 6 | 2 | 96 | 7120 | 15 |
50154D | 16 X 5 | 4 | 80 | 10362 | 15 |
50153D | 16 X 5 | 3 | 80 | 8378 | 10 |
50152D | 16 X 5 | 2 | 80 | 6349 | 15 |
50151D | 16 X 5 | 1 | 80 | 4960 | 10 |
43184D | 14 X 6 | 4 | 84 | 11023 | 20 |
43183D | 14 X 6 | 3 | 84 | 9171 | 20 |
43182D | 14 X 6 | 2 | 84 | 6614 | 15 |
43154D | 14 X 5 | 4 | 70 | 9480 | 15 |
43153D | 14 X 5 | 3 | 70 | 7275 | 15 |
43152D | 14 X 5 | 2 | 70 | 5622 | 10 |
43124D | 14 X 4 | 4 | 56 | 7385 | 15 |
43123D | 14 X 4 | 3 | 56 | 6063 | 15 |
43122D | 14 X 4 | 2 | 56 | 4850 | 10 |
36154D | 12 X 5 | 4 | 60 | 6989 | 15 |
36153D | 12 X 5 | 3 | 60 | 5842 | 15 |
36152D | 12 X 5 | 2 | 60 | 4321 | 10 |
36124D | 12 X 4 | 4 | 48 | 6834 | 15 |
36123D | 12 X 4 | 3 | 48 | 5512 | 10 |
36122D | 12 X 4 | 2 | 48 | 4761 | 10 |
30154D | 10 X 5 | 4 | 50 | 6834 | 15 |
30153D | 10 X 5 | 3 | 50 | 5952 | 10 |
30152D | 10 X 5 | 2 | 50 | 4761 | 10 |
30124D | 10 X 4 | 4 | 40 | 4960 | 10 |
30123D | 10 X 4 | 3 | 40 | 4276 | 10 |
30122D | 10 X 4 | 2 | 40 | 3373 | 7.5 |
Product Gallery
Relevant Products
Contact Us
Want to Know More? Need a Quote? Please Complete the form below and our Sales Engineer will follow up shortly.