S.No | Code | Fault | Cause | Corrective Action |
---|---|---|---|---|
1 | HY-01 | Presence of Silt on P Sand / Excessively fine overflow | Operating Pressure too high | Reduce the speed of pump by changing the diameter of the pump or the motor pulley. Adjust frequency through VFD if available. |
Operating Pressure too low | "Increase the speed of pump by changing the diameter of the pump or the motor pulley. Adjust frequency through VFD if available. Increase the flow rate by increasing the suction and discharge pipe diameter." | |||
Spigot diameter too large | "Reduce the size of the spigot Replace spigot if worn" | |||
Feed density too low | Reduce the water level on the slurry tank | |||
Vortex Finder diameter too small | Change Vortex finder by consulting with service personnel | |||
2 | HY-02 | P Sand spotted on Overflow / Coarse Overflow | Operating Pressure too low | "Increase the speed of pump by changing the diameter of the pump or the motor pulley. Adjust frequency through VFD if available. Increase the flow rate by increasing the suction and discharge pipe diameter." |
Operating Pressure too high | Reduce the speed of pump by changing the diameter of the pump or the motor pulley. Adjust frequency through VFD if available. | |||
Spigot diameter too small | Change spigot by consulting with service personnel | |||
Feed density too high | Add water to the slurry tank | |||
Feed size distribution too Course | "Pre Screen the feed Check for wear on the Dewatering screen" | |||
Vortex Finder diameter too Large | "Reduce the size of the vortex finder Replace vortex finder if worn" | |||
Cyclone liner blow out | Stop feed to offending cyclone and consult service personnel | |||
Hydrocyclone Diameter too Large | Consult service personnel | |||
3 | HY-03 | Hydrocyclone discharge too wet | Spigot diameter too large | "Reduce the size of the spigot Replace spigot if worn" |
Operating presssure is too low | "Increase the speed of pump by changing the diameter of the pump or the motor pulley. Adjust frequency through VFD if available. Increase the flow rate by increasing the suction and discharge pipe diameter." | |||
Pump is cavitating | "Check water level in the slurry tank. Adjust overflow valve to maintain level." | |||
4 | HY-04 | High Overflow density / Coarse Overflow | Feed density too high | Add water to the slurry tank |
5 | HY-05 | Low Overflow density / Fine Overflow | Feed density too low | Reduce the water level on the slurry tank |
Input your search keywords and press Enter.