S.no | Code | Fault | Cause | Corrective Action |
---|---|---|---|---|
1 | CE-01 | Frame does not open. | Check opening bolts are opened. | Open the locking bolts. |
Check hydraulic connections and pump working condition. | Repair or Change Faulty parts. | |||
Frame does not close down. | Safety valves on frame cylinders stopped the oil flow. | Use the pump to put pressure in the cylinder,then open slowly the oil return adjustment knob. | ||
2 | CE-02 | Machine does not start,jammed rotor. | Aprons are touching the rotor. | Check and adjust apron plates setting. |
Rocks are jamming the rotor. | Clean up the Chamber to run the rotor freely. | |||
Electrical connections. | Check electrical cabling and interlocking. | |||
Failing motor. V-belt drive. | "Check the motor. Ensure the Tension and condition of V- belt." | |||
Discharge blocked,Material build- up under the machine. | Check the output conveyor, clear blocking material. | |||
3 | CE-03 | Unusual vibration. | Wrong rotation speed. | Check the speed. |
Uneven wear of the blowbar. | Replace blowbar. | |||
Too much weight differences on blowbars. | Place the blowbars having similar weight into opposite sides. | |||
4 | CE-04 | Noisy bearing. | Lack of grease. | Lubricate according to company recommendation. |
5 | CE-05 | Rotor does not Rotate by hand. | Bearing seized up. | Check bearing condition,Replace if necessary. |
6 | CE-06 | Stalled Motor,Crusher under load. | Power consumption too high. | Decrease feed capacity or open the crusher setting. |
products get out of the feed chute. | Wrong rotation direction of the rotor. | Check and reverse the rotation of direction. | ||
Feed opening not be covered. | Ensure proper closure of feed opening. | |||
7 | CE-07 | Dust emmision. | Very dry products. | Place the water sprays at the feed and at the discharge openings. |
Bad dust encapsulation at the discharge opening. | Reapir or improve it. | |||
8 | CE-08 | Improper movement of apron plates. | Springs compression is not correct. | Replace springs if necessary. |
Too high capacity. | Reduce the feed capacity. | |||
Too tight setting regarding feed size. | Check and increase the machine setting. | |||
9 | CE-09 | Difficult Apron adjustment. | Threaded rods and tubes are dirty.Products have packed between apron and frame side liners. | "Clean thoroughly rods and tubes,then put grease. Clean up the packed products,then adjust the apron." |
Uneven wear of blowbars. | Feed segreration. | Check the feed flow and spread it evenly in the width of the feed opening. | ||
Wear of rotor. | Blowbars changed too late. | Blowbars must be changed before their wear limit. | ||
10 | CE-10 | Bolts of blowbar lateral stops are loosening. | Bolts are not locked. | Use screw-lock adhesives such as locktite. Fit disc washers and tighten bolts. Check them periodically. |
11 | CE-11 | Damaging of blowbars retainer surface. | Clearance between blowbar and retainer is high. | Lock the wedge bolts. |
12 | CE-12 | Blowbar breakage when using chrome iron blowbars. | Too violent shock for chrome iron. Metalic parts passing through the machine. | Install metal detector. |
Feed size too large. | Feed machine with appropriate feed size. | |||
13 | CE-13 | Premature Apron plate wear. | Too close setting. | Increase setting. |
Loose apron plates liners. | Locking bolts are not properly tightened. | Clean thoroughly the surfaces of liners and apron plate, tighten up the bolts. | ||
Frame wear. | Excessive linear wear. | Check regularly inside of the machine and replace the liners in time. |
Input your search keywords and press Enter.