S.No | Code | Fault | Cause | Corrective Action |
---|---|---|---|---|
1 | FG-01 | Feeder will not start | Power failure. | Check power supply. |
Starter inoperative. | Check fuses, breakers, holding coil, heater. | |||
Motor does not operate. | Refer to FG-02 | |||
2 | FG-02 | Motor doesn't operate | Insufficient line voltage | Check electrical supply for sufficient line voltage. |
Fuse or circuit breaker blown. | Replace or reset, Fuse or circuit breaker. | |||
Cams jammed with outer cover. | "Remove the cover and run the motor. Replace the outer cover with suitable clearance. Do not run without cover." | |||
Defective power cable. | Check cable for broken conductors replace if defective | |||
3 | FG-03 | Fatigue failure of Feeder body. | Field modifications by user, welding, cutting, etc., which concentrate abnormal stresses. | "Include design requirements in initial specification. Replace failed components" |
Corrosion and wear. | Replace damaged parts. | |||
Feeder operating out of balance. | Restore balance. | |||
Operating Feeder at or near critical speed. | "Change speed, Consult Manufacturer. Refer FG-07." | |||
Excessive feed rate. | Reduce feed. | |||
Oversize feed materials. | Reduce maximum size of feed. | |||
Interference with structure or material build-up. | Eliminate interference of build-up. | |||
4 | FG-04 | Motor Overheats | Motor wired incorrectly. | Correct wiring-consult Mfr. for proper size. |
Motor too small. | Consult Mfr. | |||
Defective motor | Replace or rewind defective motor. | |||
Power circuit wire too small. | Install power circuit with correct wire size | |||
Power circuit overloaded. | Install heavier circuit or reduce load on power circuit. | |||
5 | FG-05 | Excessive Feeder Vibration | Damaged suspension. | Replace damaged parts. |
High unbalance forces. | Adjust the CAM of motor to reduce the unbalance. | |||
Wrong stroke/speed combination. | "Ensure the motor cables are as per wiring instruction. Consult Manufacturur." | |||
Improper or surge feeding. | Control feed of material. | |||
6 | FG-06 | Excessive Structure Vibration | Support structure too weak. | Add structural support. |
Insufficient clearance between Feeder and neighbouring structure. | Provide adequate clearance and/or remove interfering component/structure. | |||
Fatigued suspension parts. | Replace components and check other components for damage. | |||
7 | FG-07 | Erratic Vibration | Voltage drop. | Check power supply. |
Broken suspension parts. | Replace suspension parts tighten. | |||
Loose body bolts. | Replace or properly bolts as per standard torque rating. | |||
Feeder operating at or near critical speed. | Change speed as per manufacturer's recommendations. | |||
Motor Cam settings changed and do not match factory setting. | Contact company for correct setting. | |||
8 | FG-08 | Noisy Feeder | Support structure too weak. | Add structural support. |
Broken suspension parts. | Replace suspension parts tighten as per standard torque rating. | |||
Loose body bolts. | Replace or properly bolts. | |||
Damaged suspension. | Replace damaged parts. | |||
Wrong stroke/speed combination | "Ensure the motor cables are as per wiring instruction. Consult Manufacturur." |
Input your search keywords and press Enter.