S.No | Code | Fault | Cause | Corrective Action |
---|---|---|---|---|
1 | D-25 | Dewatering Discharge Chute Overflow | Excess Water | Reduce the Water |
Water level is out of balance | Reduce the height of the weir discharge at the rear end of the spiral tub to enable water level to be maintained | |||
Silt Discharge Pipe is Small | Increase the size of the silt discharge pipe at the rear end of the spiral tub | |||
Weir Discharge Blockage | Remove the blockage | |||
Feed is high | Reduce the Feed | |||
2 | D-26 | "Material Buildup in the Dewatering Discharge Chute" | "Inadequate water to wash away the underflow" | "Install a pipe connection above the discharge chute and control the water with a ball valve" |
3 | D-27 | Dewatering Discharge Chute Leakage | The connecting fasteners are loose | Retighten all fasteners |
Rubber lining is damaged | Replace the flange rubber lining |
S.No | Code | Fault | Cause | Corrective Action |
---|---|---|---|---|
1 | D-19 | Pin Bush Coupling Failure | Load is very high | Reduce the load |
Improper Start/Stop sequence | "The bucket assembly should be started five minutes before the feed is given. The buckets should run idly for a substantial period of time before the feed is given. Likewise the buckets should be stopped five minutes after the feed is stopped to the machine.The buckets should run idly for a substantial period of time after the feed is stopped. Failure to follow this protocol will engulf the buckets in the slurry that may settle once the machine is stopped. Starting the machine again will break the pin bush coupling or the gearbox." | |||
Water is inadequate | Increase the capacity of pump / flow rate of the pump | |||
Feed size is high | Screen the material to minus 5 mm before feeding the machine | |||
Bucket is submerged in the clay before startin | "Open the discharge plug under the bucket assembly, remove the material inside the bucket tank, replace the coupling. Advise the operator to follow the Start/Stop Sequence" | |||
Foreign Material present in the feed | "Foreign material such as crow bars, tmt bars or anything that can block the rotation of the bucket can break the coupling. Identify and remove." | |||
2 | D-20 | Gearbox Faiure | Lubrication oil is low / empty | Top up oil periodically till the level tube. |
Leakage of oil from the shaft | Change the oil seal. If leakage continues, contact the head office. | |||
Bucket is submerged in the clay before startin | "Open the discharge plug under the bucket assembly, remove the material inside the bucket tank, replace the coupling. Advise the operator to follow the Start/Stop Sequence" | |||
Load is very high | Reduce the load | |||
3 | D-21 | Water does not drain through the buckets | Blinding of the Bucket Mesh | Clean the blinded meshes on the buckets |
Water is too High | Reduce the inlet water | |||
Bucket RPM is high | "Use a VFD to reduce the speed of the bucket.The output speed must be in the range of 3.5 to 4.5 RPM" | |||
4 | D-22 | Pillowblock bearing Failure | Insufficient Lubrication | "Change the pillow block and advise the operator to lubricate the bearings periodically" |
Bearings corroded due to excessive water | "Change the pillow block Check if the grease used is water resistant. Lithium / Lithium complex greases have little resistance to water and may fail soon. Advice the operator to use a Water Resistant Grease." | |||
5 | D-24 | M - Sand is course | Bucket Mesh Worn Out | Replace the bucket meshes |
Bucket Mesh size is large | Replace with small aperture size | |||
Feed size is small | "Check the feed size, if the feed size is too small relative to the size of the apertures on the M-sand side, change the PU-Panels for correct apperture." | |||
Feeding is low | Increase the feed | |||
Nature of raw material. | Contact a Senior Officer for support |
Input your search keywords and press Enter.